
Maine Hockey Soars from 12th to 6th in November 3 USCHO Poll
The Maine Hockey Team soared from 12th to 6th place in the November 3rd US College Hockey Online Poll, after their weekend sweep against Boston University.
On Saturday, November 1st Maine thumped BU 8-5 after winning on Friday, October 31st 5-4 in overtime. Voters in the poll punished BU, dropping them from 5th to 12th.
BU wasn't the only team dropping out of the Top 10 as Connecticut fell from 9th to 11th, Boston College fell from 11th to 18th.
Northeastern climbed into the Top 20, landing at 14th, after being not rated last week.
Check out this week's poll.
| Rank | Team | 1st Place Votes | Record | Points | Last Week |
|---|---|---|---|---|---|
| 1 | Michigan State | 42 | 5-1-0 | 989 | 1 |
| 2 | Michigan | 5 | 9-1-0 | 947 | 2 |
| 3 | Penn State | 3 | 9-1-0 | 882 | 4 |
| 4 | Western Michigan | 5-2-1 | 832 | 3 | |
| 5 | Quinnipiac | 5-2-1 | 714 | 7 | |
| 6 | Maine | 5-2-1 | 649 | 12 | |
| 7 | Minnesota Duluth | 8-2-0 | 645 | 10 | |
| 8 | North Dakota | 5-3-0 | 634 | 8 | |
| 9 | Denver | 4-3-1 | 601 | 6 | |
| 10 | Wisconsin | 6-0-2 | 558 | 14 | |
| 11 | Connecticut | 4-3-1 | 540 | 9 | |
| 12 | Boston University | 3-5-1 | 412 | 5 | |
| 13 | Massachusetts | 6-3-0 | 405 | 13 | |
| 14 | Northeastern | 5-1-0 | 326 | NR | |
| 15 | Providence | 3-3-1 | 230 | 16 | |
| 16 | Minnesota State | 4-2-2 | 190 | 18 | |
| 17 | Cornell | 1-1-0 | 160 | 20 | |
| 18 | Boston College | 2-4-1 | 157 | 11 | |
| 19 | Ohio State | 4-4-0 | 141 | 17 | |
| 20 | Colorado College | 5-3-0 | 110 | 15 |
Maine will play at #13 UMass on Thursday, November 6th at 7 p.m and Friday November 7th at 7 p.m. Both games will be broadcast on 92.9 The Ticket. Join Jon Shields for the pregame starting at 6:30 p.m. each night.
